PRICES SHOWN ARE PER UNIT PER WEEK, NOT PER PERSON AND INCLUDE VAT AT 17.5%, ELECTRICITY,GAS AND BED LINEN.
| Sleeping | 8 Rocky Close | 7 Hayeswood | 5 Ayr Terrace Flats 1/2 |
Ayr Bank Maisonette |
Ayr Bank Flats 1/2 |
Primrose Cottage (Fri-Fri) |
|---|---|---|---|---|---|---|
| Jan 08 - Easter | £575 | £525 | £265 | £335 | £275 | £380 |
| Easter (21/03 - 12/04) | £730 | £670 | £330 | £440 | £360 | £495 |
| From 13/04 - 23/05 | £600 | £550 | £275 | £360 | £295 | £400 |
| W/C 24/05 | £875 | £810 | £465 | £540 | £475 | £590 |
| 31/05 - 20/06 | £760 | £700 | £375 | £445 | £380 | £525 |
| 21/06 - 04/07 | £1025 | £960 | £495 | £590 | £490 | £670 |
| 05/07 - 18/07 | £1240 | £1180 | £495 | £755 | £545 | £785 |
| 19/07 - 29/08 | £1390 | £1300 | £645 | £865 | £645 | £910 |
| 30/08 - 05/09 | £825 | £745 | £380 | £460 | £390 | £530 |
| 06/09 - 12/09 | £750 | £690 | £350 | £410 | £360 | £485 |
| 13/09 - 19/12 | £675 | £640 | £310 | £385 | £345 | £450 |
| Christmas & New Year | £860 | £820 | £465 | £535 | £475 | £590 |
CANCELLATION PLAN PREMIUM - £10 to cover the first £300 plus £1 for each additional £100 or part thereof.
DISCOUNTS & SUPPLEMENTS
During discount periods,(figures printed in red) 10% discount can be claimed where four people or less occupy Primrose Cottage and where three people or less occupy Ayr Terrace. Children under 5 years old can be disregarded when calculating discounts but must be declared on the booking form. For those who wish to avoid weekend trvel.Primrose Cottage is let on a FRIDAY to FRIDAY basis.
SHORT BREAKS
Are accepted all year (subject to maintenance schedules) except July and August,please enquire for quotation.
SERVICES
The nearest shops are within1/4 mile and the town centre is less than 1/2 mile,with Post office.Railway Station,Pubs ect.There is a launderette available on Ayr Holiday Park,Games Room and Childrens Playground.
PETS
No pets are allowed in the Holiday Homes.





